| Management number | 228259079 | Release Date | 2026/05/31 | List Price | US$5.64 | Model Number | 228259079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone needs a go-to pair of shorts. These feature a lightweight fabric that keeps you cool and comfortable at all times. You'll love the way they look and the way they feel even more. Soft, lightweight knit construction delivers superior comfort & breathability. Material wicks sweat & dries really fast. Soft elastic waistband has pop color wordmark & external drawcord for customized comfort. Shaped hem with crossover side seams for a more streamlined look. Inseam: 2.5"". Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 197777038487 |
|---|---|
| ASIN | B0CJWK3D8L |
| Color | (432) Tech Blue / / White |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Play Up Solid Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 2.88 ounces |
| Manufacturer | Under Armour |
| Style Number | 1363372 |
| Material Type | Polyester |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Outseam Length | 4.5 Inches |
| Collection Name | Girls' clothing |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1363372 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197777038487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form