| Management number | 229340643 | Release Date | 2026/05/31 | List Price | US$14.44 | Model Number | 229340643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721357019001 |
|---|---|
| ASIN | B00BJ5ENUI |
| Color | Grey |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Leg Style | Tapered |
| Brand Name | Terramar |
| Model Name | M Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | M Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 70% Polyester, 30% Merino Wool |
| Manufacturer | Terramar (SI) |
| Style Number | W7995T-030 |
| Material Type | Wool |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | camouflage-hunting-apparel |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | item |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W7995T-030 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00721357019001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form