| Management number | 229087251 | Release Date | 2026/05/31 | List Price | US$11.35 | Model Number | 229087251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Pathfinder 2013 2014 2015 2016 2017 2018 2019
| ASIN | B0BJ7PNV94 |
|---|---|
| Color | Chrome |
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | HUYILUN0104 |
| Style Name | Compatible |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.15 Pounds |
| Finish Types | Polished |
| Manufacturer | HUYILUN0104 |
| Model Number | TLZZST13-19DIANDU |
| Material Type | Stainless Steel |
| Item Type Name | Tailgate Garnish |
| Exterior Finish | Chrome |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Easy to Install |
| Included Components | Tailgate garnish |
| Handle Compatibility | Model Specific |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 23.6"L x 2.2"W |
| Manufacturer Part Number | TLZZST13-19DIANDU |
| Specific Uses For Product | Vehicle Door |
| Handle Attachment Mechanism | Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form